Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 4 | 7 | 13 | Very good - Between 20-40 km | 87 | 1 | 1 | 0 | |
3:00am | 3 | 9 | 11 | Very good - Between 20-40 km | 89 | 0 | -1 | 0 | |
6:00am | 1 | 7 | 9 | Very good - Between 20-40 km | 92 | 0 | -2 | 1 | |
9:00am | 8 | 7 | 9 | Very good - Between 20-40 km | 70 | 0 | 6 | 3 | |
12:00pm | 10 | 9 | 11 | Very good - Between 20-40 km | 67 | 0 | 8 | 4 | |
3:00pm | 10 | 7 | 11 | Very good - Between 20-40 km | 65 | 1 | 8 | 2 | |
6:00pm | 9 | 4 | 7 | Very good - Between 20-40 km | 68 | 1 | 8 | 1 | |
9:00pm | 5 | 2 | 4 | Very good - Between 20-40 km | 88 | 0 | 4 | 0 |
Weather details provided by the MET Office.