Top facebook2xnew Top instagram2xnew Top phone2xnew 01726 832335 Top email2xnew Email us Top subscribe2xnew Subscribe Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 22 40 Moderate - Between 4-10 km 98 57 7 0
06:00 11 20 36 Moderate - Between 4-10 km 90 59 7 0
09:00 11 20 36 Very good - Between 20-40 km 85 82 7 1
12:00 12 25 29 Moderate - Between 4-10 km 81 32 8 1
15:00 11 13 20 Very good - Between 20-40 km 79 5 9 1
18:00 11 13 25 Very good - Between 20-40 km 82 45 8 0
21:00 11 9 18 Very good - Between 20-40 km 93 21 9 0
Weather details provided by the MET Office.
© 2025 Fowey Gallants Sailing Club powered by Sailing Club Manager