Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 7 | 9 | Moderate - Between 4-10 km | 98 | 5 | -2 | 0 | |
06:00 | 4 | 7 | 13 | Moderate - Between 4-10 km | 93 | 4 | 1 | 0 | |
09:00 | 10 | 13 | 22 | Very good - Between 20-40 km | 70 | 5 | 7 | 1 | |
12:00 | 10 | 20 | 29 | Very good - Between 20-40 km | 78 | 5 | 6 | 1 | |
15:00 | 10 | 27 | 31 | Excellent - More than 40 km | 74 | 61 | 6 | 1 | |
18:00 | 10 | 27 | 36 | Good - Between 10-20 km | 84 | 97 | 6 | 0 | |
21:00 | 10 | 27 | 40 | Moderate - Between 4-10 km | 94 | 97 | 6 | 0 |
Weather details provided by the MET Office.