Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 8 | 2 | 13 | Very good - Between 20-40 km | 86 | 0 | 7 | 0 | |
03:00 | 6 | 2 | 13 | Very good - Between 20-40 km | 90 | 0 | 5 | 0 | |
06:00 | 5 | 7 | 7 | Very good - Between 20-40 km | 92 | 0 | 3 | 1 | |
09:00 | 12 | 2 | 2 | Very good - Between 20-40 km | 66 | 1 | 12 | 2 | |
12:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 58 | 5 | 13 | 4 | |
15:00 | 15 | 7 | 11 | Very good - Between 20-40 km | 58 | 7 | 14 | 2 | |
18:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 66 | 0 | 13 | 1 | |
21:00 | 10 | 4 | 7 | Very good - Between 20-40 km | 84 | 0 | 9 | 0 |
Weather details provided by the MET Office.