Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 7 | 16 | Good - Between 10-20 km | 92 | 5 | 14 | 0 | |
06:00 | 15 | 4 | 13 | Good - Between 10-20 km | 93 | 5 | 15 | 1 | |
09:00 | 18 | 7 | 11 | Very good - Between 20-40 km | 76 | 8 | 18 | 4 | |
12:00 | 20 | 4 | 7 | Very good - Between 20-40 km | 66 | 13 | 19 | 6 | |
15:00 | 20 | 7 | 11 | Very good - Between 20-40 km | 65 | 11 | 19 | 4 | |
18:00 | 19 | 11 | 20 | Good - Between 10-20 km | 67 | 0 | 17 | 1 | |
21:00 | 15 | 7 | 16 | Very good - Between 20-40 km | 82 | 0 | 14 | 0 |
Weather details provided by the MET Office.