Top facebook2xnew Top instagram2xnew Top phone2xnew 01726 832335 Top email2xnew Email us Top subscribe2xnew Subscribe Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 5 4 7 Moderate - Between 4-10 km 94 5 3 0
06:00 4 2 4 Very poor - Less than 1 km 99 20 3 0
09:00 5 2 7 Moderate - Between 4-10 km 99 3 4 1
12:00 8 4 7 Moderate - Between 4-10 km 51 0 7 1
15:00 11 7 7 Good - Between 10-20 km 79 0 10 1
18:00 7 2 7 Moderate - Between 4-10 km 91 4 6 0
21:00 4 4 7 Moderate - Between 4-10 km 98 1 3 0
Weather details provided by the MET Office.
© 2025 Fowey Gallants Sailing Club powered by Sailing Club Manager